Shodex Calibration Standards for SEC

Shodex provide a comprehensive range of calibration standards including polystyrene and polymethylmethacrylate (PMMA) for organic solvent SEC and pullulan for aqueous SEC.

Part Number Product Description Price Qty
product image

Features

Polystyrene

  • For organic solvent SEC
  • Less branched polystyrene with anionic polymerization
  • Easily soluble in tetrahydrofuran (THF), chloroform, toluene, and o-dichlorobenzene (ODCB)

Polymethylmethacrylate (PMMA)

  • For organic solvent SEC
  • Narrow molecular weight distribution range
  • Easily soluble in hexafluoroisopropanol (HFIP) and dimethylformamide (DMF)

Pullulan

  • For aqueous SEC
  • Unbranched pullulan standard
  • High solubility in water eliminates the possibility of recrystallization

Specifications

The molecular weights (Mp, Mw/Mn) of each standard kit may vary depending on production lots.

 

Polystyrene SL-105

Standard No. Mp Mw/Mn
S-20 19,900 1.03
S-13 13,000 1.02
S-9.6 9,590 1.02
S-7.6 7,640 1.02
S-4.7 4,730 1.03
S-3.0 2,970 1.04
S-1.9 1,920 1.04
S-1.4 1,440 1.05
S-0.9 860 1.07
S-0.6 580 1.11

 

Polystyrene SM-105

Standard No. Mp Mw/Mn
S-2380 2,380,000 1.08
S-1390 1,390,000 1.05
S-730 730,000 1.05
S-270 270,000 1.02
S-139 139,000 1.03
S-45 45,100 1.02
S-20 19,500 1.02
S-6.3 6,320 1.03
S-3.0 2,970 1.04
S-1.2 1,150 1.08

 

Polystyrene SH-75

Standard No. Mp Mw/Mn
S-6870 6,870,000 1.09
S-5190 5,190,000 1.03
S-3750 3,750,000 1.05
S-2350 2,350,000 1.04
S-2000 2,000,000 1.03
S-991 991,000 1.05
S-508 508,000 1.05

 

Polymethylmethacrylate (PMMA) M-75

Standard No. Mp Mw/Mn
M-1020 1,020,000 1.04
M-505 505,000 1.02
M-224 224,000 1.02
M-67 66,700 1.03
M-18 17,800 1.04
M-6.1 6,140 1.11
M-2.9 2,880 1.08

 

Pullulan P-82

Standard No. Mp Mw/Mn
P-800 642,000 1.23
P-400 337,000 1.12
P-200 194,000 1.09
P-100 107,000 1.13
P-50 47,100 1.07
P-20 22,000 1.08
P-10 9,600 1.09
P-5 6,100 1.05

Literature

Specialist for polymer-based HPLC columns