Agilent PL-Gel Organic

PLgel Individual Pore Size HPLC Columns from Agilent

Individual pore size GPC columns offer the highest resolution within a narrow molecular weight range. The linear portion of the calibration curve, where the slope is at its shallowest, defines the MW region over which optimum resolution will be achieved.

Part Number Product Description Price Qty
product image

Features

  • High speed and efficiency saves operator time
  • Maximize the resolution over a specific MW range

Specification

 

Column Type Pore Size (Å) Effective MW Range (PS) Guaranteed Efficiency (p/m) Max Temperature
PLgel 3 µm 100 up to 5,000 >100,000 110 °C
PLgel 5 µm 50 up to 1,500 >60,000 150 °C
100 up to 5,000 >60,000
500 500 - 25,000 >60,000
103 500 - 60,000 >50,000
104 10,000 to 450,000 >50,000
105 60,000 - 1,700,000 >50,000
PLgel 10 µm 50 up to 1,500 >35,000 220 °C
100 up to 5,000 >35,000
500 500 - 25,000 >35,000
103 500 - 60,000 >35,000
104 10,000 to 450,000 >35,000
105 60,000 - 1,700,000 >35,000
106 600,000 - 10,000,000 >35,000

Literature

User guide for Agilent's range of GPC/SEC columns

Technical information on Agilent's range of organic GPC columns