QLA Capsule Sinkers

All pictures shown are for illustration purpose only. Actual product may vary.
Capsule Sinkers from QLA
QLA offers the most extensive selection of tablet and capsule sinkers available from a single source. Our family of sinkers includes most configurations currently in use worldwide, including helical style, basket style, three-prong style and others.
Features
Inevitably, home-made sinkers tend not to be reproducible and so commercially available sinkers are quite popular. The choice of sinker will depend on the tablet or capsule.
Sinker Size - The sinker should have minimal surface contact with the tablet as this can affect the dissolution rate. Sinkers are available in different sizes to accommodate most capsule/tablet dimensions.
Sinker Weight - Should be heavy enough to ensure that the tablet sinks to the bottom of the vessel and doesn’t move for the duration of the test.
PTFE Coated Sinkers - Can be used where there may be a reaction between steel and the tablet. They also work well with magnetic retrievers.
Uncoated - 316 stainless steel sinkers are more durable than coated sinkers.
Basket Sinkers - Ideal for coin shaped tablets but care should be taken that the outer coating of the tablet does not clog the mesh.
Wire Spirals - Should be as wide as practically possible to avoid clogging which would affect the dissolution rate.
Specifications
Basket Sinker Specifications
Part Number | Style | Material | Inside Diameter | Inside Length | Wire Diameter | Max Capsule Size |
CUSBSK-JP | Basket, JP | 316 SS | 11.9 mm | 25.4 mm | 1.00 mm | 00 |
BSK008-01 | Basket, 8 Mesh | 316 SS | 15.7 mm | 26.9 mm | 0.71 mm | 000 |
BSK008-JP | Basket, 8 Mesh | 316 SS | 12.9 mm | 22.9 mm | 0.71 mm | 1 |
SNK008-VK | Basket, 8 Mesh | 316 SS | 20.2 mm | 12.7 mm | 0.71 mm | 00 |
SNK010-VK | Basket, 10 Mesh | 316 SS | 20.2 mm | 12.7 mm | 0.64 mm | 00 |
SNK020-VK | Basket, 20 Mesh | 316 SS | 20.2 mm | 12.7 mm | 0.41 mm | 00 |
SNK040-VK | Basket, 40 Mesh | 316 SS | 20.2 mm | 12.7 mm | 0.25 mm | 00 |
SNK080-VK | Basket, 80 Mesh | 316 SS | 20.2 mm | 12.7 mm | 0.18 mm | 00 |
Pronged Sinker Specifications
Part Number | Style | Material | Inside Diameter | Inside Length | Max Capsule Size |
CAPWHT-VK | 3 Prong | Nylon / PP | 9.5 mm | 25.4 mm | 1 (min = 3) |
MAGWHT-VK | 3 Prong | Nylon / PP | 9.5 mm | 25.4 mm | 1 (min = 3) |
PartCAPWHT-SV | 3 Prong | 316 SS | 7.0 mm | 25.4 mm | 1 (min = 3) |
O-Ring Sinker Specifications
Part Number | Style | Material | Inside Diameter | Inside Length | Max Capsule Size |
CAPWHT-S99 | O-Ring | 316 SS | 5.8 mm | 22.9 mm | 0 |
Spiral Sinker Specifications
Part Number | Style | Material | Coating | Inside Diameter | Inside Length | Wire Diameter | Max Capsule Size | Number of Coils |
CAPWHT-TR | Butterfly | 316 SS | - | 5.4 mm | 9.5 mm | 0.76 mm | - | - |
CAPWHT-PC | Strip Film | 316 SS | - | 10.8 mm | 10.8 mm | 0.94 mm | - | - |
CAPWST-15 | Helix | 316 SS | - | 5.0 mm | 15.5 mm | 0.41 mm | 5 | 6 |
CAPWHT-04 | Helix | Music Wire | PTFE | 9.8 mm | 21.3 mm | 1.09 mm | 0 | 5 |
CAPWHT-4S | Helix | 316 SS | - | 9.8 mm | 21.3 mm | 1.19 mm | 0 | 5 |
CAPWHT-LG | Helix | Music Wire | PTFE | 10.4 mm | 27.9 mm | 1.09 mm | 000 | 6.5 |
CAPWHT-XL | Helix | Music Wire | PTFE | 11.8 mm | 29.2 mm | 1.09 mm | 000 | 5.5 |
CAPWHT-XLS | Helix | 316 SS | - | 11.8 mm | 29.2 mm | 1.09 mm | 000 | 5.5 |
CAPWHT-XLSS | Helix | 316 SS | - | 11.8 mm | 22.5 mm | 1.09 mm | Special | 3 |
CAPWST-18 | Helix | 316 SS | - | 6.0 mm | 18 mm | 0.41 mm | 3 | 8 |
CAPWST-19 | Helix | 316 SS | - | 7.0 mm | 19.3 mm | 0.41 mm | 2 | 8 |
CAPWHT-2S | Helix | 316 SS | - | 9.4 mm | 21.3 mm | 1.09 mm | 0 | 8.5 |
CAPWHT-02 | Helix | Music Wire | PTFE | 9.4 mm | 9.4 mm | 1.19 mm | 0 | 8.5 |
CAPWHT-XS | Helix | 316 SS | - | 14.6 mm | 22.5 mm | 1.19 mm | Special | 8.5 |
CAPWST-23 | Helix | 316 SS | - | 8.0 mm | 23 mm | 0.41 mm | 0 | 9 |
CAPWST-31 | Helix | 316 SS | - | 11.0 mm | 31 mm | 0.78 mm | 000 | 11 |
Wire Specifications
Part Number | Style | Material | Wire Diameter |
WIRESK-VK | Sinker Wire 50’ | 316 SS | 0.81 mm |
Capsule Size Guide
Capsule Size | Length | Diameter |
000 | 26.1 mm | 9.91 mm |
00E | 25.7 mm | 8.53 mm |
00 | 23.3 mm | 8.53 mm |
0E | 23.1 mm | 7.65 mm |
0 | 21.7 mm | 7.65 mm |
1 | 19.4 mm | 6.91 mm |
2 | 18.0 mm | 6.35 mm |
3 | 15.9 mm | 5.83 mm |
4 | 14.3 mm | 5.32 mm |
5 | 11.1 mm | 4.91 mm |