SiliCycle SiliaFlash Irregular Bulk Silica
All pictures shown are for illustration purpose only. Actual product may vary.
SiliaFlash (Irregular Bulk Silica) from Silicycle
With pore diameters ranging from 30 to 1,000 Ångström (Å) and particle sizes up to 1,000 microns (µm), SiliCycle offers products to meet all your requirements. We offer one of the most reliable portfolios for flash and gravity grades for low to medium-high pressure. Our silica gels are ideal for preparative chromatography, from laboratory to pilot-plant processes and production scale.
Features
- High purity silica gels
- Exempt of fine particles or very low level of fines
- Lot-to-lot consistency with exceptional narrow particle and pore-size distribution
- Neutral pH, low metal content & controlled water content
- High surface area and density
Specifications
Product Number | Product Name | Particle Size (µm) | Particle Size (mesh) | Pore Diameter (Å) |
30 Å | ||||
R10137L | 75 - 150 | 100 - 200 | 30 | |
40 Å | ||||
R10130A | F40 | 40 - 63 | 230 - 400 | 40 |
R10150A | 60 - 120 | 325 - 625 | 40 | |
R10140A | 60 - 200 | 70 - 250 | 40 | |
R10160A | 120 - 200 | 70 - 125 | 40 | |
R10170A | B40 | 200 - 500 | 35 - 70 | 40 |
R10180A | 500 - 1000 | 18 - 35 | 40 | |
60 Å | ||||
R10014B | A60 | 5 - 20 | 625 - 2,500 | 60 |
R10023B | R60 | 20 - 45 | 60 | |
R10030B | F60 | 40 - 63 | 230 - 400 | 60 |
R12030B | P60 | 40 - 63 | 230 - 400 | 60 |
R10530B (acid washed) | 40 - 63 | 230 - 400 | 60 | |
R10150B | M60 | 60 - 120 | 325 - 625 | 60 |
R10040B | G60 | 60 - 200 | 70 - 230 | 60 |
R10140B | GE60 | 60 - 200 | 70 - 230 | 60 |
R10137B | 75 - 150 | 100 - 200 | 60 | |
R10157B | 105 - 175 | 86 - 140 | 60 | |
R10160B | 120 - 200 | 70 - 125 | 60 | |
R10165B | 150 - 250 | 60 - 100 | 60 | |
R10170B | B60 | 200 - 500 | 35 - 70 | 60 |
R10180B | WE60 | 500 - 1000 | 18 - 35 | 60 |
90 Å | ||||
R10117D | 15 - 40 | 400 - 800 | 90 | |
R10130D | FE90 | 40 - 63 | 230 - 400 | 90 |
R10140D | GE90 | 60 - 200 | 70 - 230 | 90 |
R10157D | 105 - 175 | 86 - 140 | 90 | |
R10170D | B90 | 200 - 500 | 35 - 70 | 90 |
R10180D | NE90 | 500 - 1000 | 18 - 35 | 90 |
R10181D | 800 - 1200 | 16 - 22 | 90 | |
150 Å | ||||
R10130H | FE150 | 40 - 63 | 230 - 400 | 150 |
R10150H | M150 | 60 - 120 | 120 - 230 | 150 |
R10140H | GE150 | 60 - 200 | 70 - 250 | 150 |
R10157H | 105 - 175 | 86 - 140 | 150 | |
R10160H | LE150 | 120 - 200 | 70 - 125 | 150 |
R10170H | BE150 | 200 - 500 | 35 - 70 | 150 |
R10072H | B150 | 250 - 500 | 35 - 60 | 150 |
R10180H | NE150 | 500 - 1000 | 18 - 35 | 150 |
R10181H | 800 - 1200 | 16 - 22 | 150 | |
300 Å | ||||
R10130M | FE300 | 40 - 63 | 230 - 400 | 300 |
R10140M | GE300 | 60 - 200 | 70 - 250 | 300 |
R10170M | BE300 | 200 - 500 | 35 - 70 | 300 |
pH (5% w/w): 6.5 - 7.5, Volatile content: < 7
Formats : 1kg, 5kg, 10kg, 25kg, ... up to multi-ton scale
Tip : Silica gel standardization is possible by eliminating the residual moisture. Place the silica inside a vacuum oven and heat at 130 °C during 30 minutes. Cool to room temperature and pack column.