Online Chromatography Training Courses
All our instructor-led virtual courses run from 9 am to 1 pm and are delivered online via GoToTraining.
For more information, or to book a course, contact our training team
2025 COURSES
| July to December |
||||||
| HPLC Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| HPLC Operator | - | - | - | 2nd - 3rd |
- | - |
| Understanding HPLC | 10th - 11th |
- | - | 16th - 17th | - | - |
| HPLC Troubleshooting & Maintenance | - | - | 25th - 26th |
- | 6th - 7th | - |
| HPLC Method Development | 24th - 25th | - | - | - | - | 18th - 19th |
| Understanding UHPLC | - | 7th - 8th | - | - | - | - |
| Ion Chromatography | - | - | - | - | - | - |
| HPLC for Biomolecules | - | - | 18th - 19th | - | - | - |
| GC Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| Operating and Understanding GC | - | - | - | 9th - 10th | - | - |
| GC Troubleshooting | - | - | 4th - 5th |
- | 20th - 21st | - |
| GC Method Development | 17th - 18th | - | - | - | - | 11th - 12th |
| GC Headspace | - | - | - | 23rd - 24th |
- | - |
| Mass Spec (MS) Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| LC-MS for The Chromatographer | 17th - 18th | - | - | - | - | 11th - 12th |
| LC-MS Troubleshooting | - | 28th - 29th | - | - | - | - |
| LC-MS Data Interpretation - Level 1 | - | - | 11th - 12th |
- | - | - |
| LC-MS Data Interpretation - Level 2 | - | - | 25th - 26th |
- | - | - |
| LC-MS for Oligonucleotides | - | 12th - 15th | - | - | - | - |
| LC-MS for Proteins and Peptides | - | - | - | - | 4th - 7th | - |
| GC-MS For The Chromatographer | - | - | - | - | 20th - 21st |
- |
| GC-MS Data Interpretation | 24th - 25th | - | - | - | - | 18th - 19th |
| Data Analysis Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| Calibration and Quantitation | 3rd - 4th | - | - | - | - | |
| Analytical Method Validation | - | - | - | - | 13th - 14th | - |
| Statistics for Analytical Chemists | - | - | 4th - 5th |
- | - | - |
| Advanced Statistics for Analytical Chemists | - | - | - | 16th - 17th |
- | - |
| Other Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| Fundamental ICP-MS | - | - | - | 9th - 10th | - | - |
| Comprehensive Solid Phase Extraction (SPE) | - | - | - | - | 27th - 28th | - |
| Dissolution | - | - | - | - | - | - |
| Comprehensive Karl Fischer | - | - | 11th - 12th | - | - | - |
| Forced Degradation (half day) | - | - | - | - | - | - |
| YMC Courses | Jul | Aug | Sept | Oct | Nov | Dec |
| Introduction to Preparative Chromatography | - | - | - | - | 20th | - |
| Theory of glass column packing | - | - | - | - | - | - |
| Method Development in Chiral Chromatography | - | - | - | - | 18th | - |
2026 COURSES
| January to June |
||||||
| HPLC Courses | Jan | Feb | Mar | Apr | May | Jun |
| HPLC Operator | - | - | 5th - 6th | - | - | - |
| Understanding HPLC | 29th - 30th | - | - | 16th - 17th |
- | - |
| HPLC Troubleshooting | - | 5th - 6th |
- | - | 14th - 15th | - |
| HPLC Method Development | - | - | 19th - 20th | - | - | 25th - 26th |
| Understanding UHPLC | 23rd - 24th | |||||
| HPLC Method Transfer | - | - | - | - | - | - |
| HPLC for Biomolecules | 15th - 16th |
- | - | - | - | - |
| Ion Chromatography | - | - | - | - | - | - |
| GC Courses | Jan | Feb | Mar | Apr | May | Jun |
| Operating and Understanding GC | - | 12th - 13th | - | - | - | 4th - 5th |
| GC Troubleshooting | - | - | 26th - 27th | - | - | - |
| GC Method Development | - | - | - | 16th - 17th | - | - |
| GC Headspace | - | - | - | 9th - 10th | - | - |
| Mass Spec (MS) Courses | Jan | Feb | Mar | Apr | May | Jun |
| LC-MS for the Chromatographer | 22nd - 23rd | - | - | - | - | 18th - 19th |
| LC-MS Troubleshooting | - | - | 5th - 6th | - | - | - |
| LC-MS Data Interpretation - Level 1 | - | 19th - 20th | - | - | - | - |
| LC-MS Data Interpretation - Level 2 | - | - | 26th - 27th | - | - | - |
| LC-MS for Oligos - Intact Molecule | - | - | 12th - 13th | - | - | - |
| LC-MS for Oligos - Fragmentation and Sequencing |
- | - | - | 28th - 29th | - | - |
| LC-MS for Proteins and Peptides - Intact Molecule | - | - | - | - | - | - |
| LC-MS for Proteins and Peptides - Fragmentation and Sequencing |
- | - | - | - | - | - |
| GC-MS for the Chromatographer | - | - | - | - | 21st - 22nd | - |
| GC-MS Data Interpretation | - | - | - | - | - | 25th - 26th |
| Data Analysis Courses | Jan | Feb | Mar | Apr | May | Jun |
| Calibration and Quantitation | - | - | - | 23rd - 24th | - | - |
| Analytical Method Validation | 15th - 16th | - | - | - | 14th - 15th | - |
| Statistics for Analytical Chemists | 29th - 30th | - | - | - | - | - |
| Advanced Statistics | - | - | - | - | - | 4th - 5th |
| Other Courses | Jan | Feb | Mar | Apr | May | Jun |
| ICP-MS Fundamentals | - | 26th - 27th | - | - | - | - |
| Comprehensive Solid Phase Extraction (SPE) | - | - | - | 16th 17th | - | - |
| Dissolution | - | - | - | - | - | - |
| Comprehensive Karl Fischer | - | - | - | - | 7th - 8th | - |
| Forced Degradation (half day) | ||||||
| YMC Courses | Jan | Feb | Mar | Apr | May | Jun |
| Introduction to Preparative Chromatography | - | - | - | - | - | - |
| Theory of glass column packing | - | - | - | - | - | - |
| Method Development in Chiral Chromatography | - | - | - | - | - | - |